Tariff
Our property sleeps up to 5 guests (+ 1 cot). Pets are welcome, for a small additional charge of £25 per dog. We also charge £25 cleaning fee and an additional £10 per night for a 5th guest. Please get in touch if you would like to enquire about availability or obtain a price. Prices below are per week and include linen, towels, wifi, electricity, gas, cable TV, a supply of cleaning products, welcome hot drinks pack and basket of logs for the wood burner.
We ask for a 25% deposit on booking with balance payment due 6 weeks prior to arrival. Discounts available for longer stays.
To ensure the lodge is looking it’s best we always allow additional time for cleaning and have adjusted our arrival times.
- Arrival after 4.00pm
- Departure before 10.00am
| RENTAL PERIOD | Per Week | Min. Stay (Nights) | ||
| 19 December 2025 – 4 January 2026 CHRISTMAS / NEW YEAR | £890 | 7 | ||
| 5 January – 12 February 2026 LOW SEASON | £745 | 4 | ||
| 13 February – 21 February 2026 HALF TERM | £790 | 4 | ||
| 22 February – 1st April 2026 LOW SEASON | £745 | 4 | ||
| 2nd – 19th April 2026 EASTER | £795 | 4 | ||
| 20th April – 21st May 2026 SPRING | £780 | 4 | ||
| 22nd to 31st May 2026 HALF TERM | £890 | 5 | ||
| 1st – 18th June 2026 EARLY SUMMER | £810 | 4 | ||
| 19th June – 16th July 2026 SUMMER | £895 | 4 | ||
| 17th July – 2nd September 2026 SCHOOL HOLIDAYS | £1275 | 5 | ||
| 3rd – 24th September 2026 LATE SUMMER | £795 | 4 | ||
| 25th September – 22nd October 2026 AUTUMN | £755 | 4 | ||
| 23rd October – 1st November 2026 HALF TERM | £795 | 5 | ||
| 2nd November – 17th December 2026 AUTUMN | £745 | 4 | ||
| 18th December 2026 – 3rd January 2027 CHRISTMAS / NEW YEAR | £890 | 7 | ||
| 4th January 2027 – 13th February 2027 LOW SEASON | £745 | 4 | ||
Availability
Enquiries



