Tariff

Our property sleeps up to 5 guests (+ 1 cot). Pets are welcome, for a small additional charge of £25 per dog. We also charge £25 cleaning fee and an additional £10 per night for a 5th guest. Please get in touch if you would like to enquire about availability or obtain a price. Prices below are per week and include linen, towels, wifi, electricity, gas, cable TV, a supply of cleaning products, welcome hot drinks pack and basket of logs for the wood burner.

We ask for a 25% deposit on booking with balance payment due 6 weeks prior to arrival

To ensure the lodge is looking it’s best we always allow additional time for cleaning and have adjusted our arrival times.

  • Arrival after 4.00pm
  • Departure before 9.30am
RENTAL PERIOD Per Week Min. Stay (Nights)
20 December 2024 – 5 January 2025 CHRISTMAS / NEW YEAR £890 7
6 January – 13 February 2025 LOW SEASON £580 4
14 February – 22 February 2025 HALF TERM £600 4
23 February – 3rd April 2025 LOW SEASON £580 4
4th – 21st April 2025 EASTER £795 4
22nd April – 22nd May 2025 SPRING £760 4
23rd 31st May 2025 HALF TERM £890 5
1st – 19th June 2025 EARLY SUMMER £790 4
20th – 17th July 2025 SUMMER £890 4
18th July – 2nd September 2025 SCHOOL HOLIDAYS £1275 5
3rd – 25th September 2025 LATE SUMMER £775 4
26th September – 23rd October 2025 AUTUMN £745 4
24th October – 1st November 2025 HALF TERM £795 5
2nd November – 18th December 2025 AUTUMN £745 4
19th December 2025 – 3rd January 2026 CHRISTMAS / NEW YEAR £890 7
4th January 2026 – 13th February 2026 LOW SEASON £700 4

Availability

Calendar is loading...
-
Available
 
-
Booked
 
-
Pending

Enquiries

    What’s On