Tariff
Our property sleeps up to 5 guests (+ 1 cot). Pets are welcome, for a small additional charge of £25 per dog. Please get in touch if you would like to enquire about availability or obtain a price.
Since covid we have continued with our enhanced cleaning and have adjusted our arrival times.
- Arrival after 4.30pm
- Departure before 9.30am
Prices below are per week, with arrivals on a Friday or Monday. Please contact us if you require a quote for an alternative stay period. Prices include linen, towels, wifi, electricity, gas, cable TV, a supply of cleaning products, welcome hot drinks pack and basket of logs for the wood burner.
RENTAL PERIOD | Per Week | Min. Stay (Nights) | ||
20 – 29 October 2023 HALF TERM | £785 | 4 | ||
30 October – 17 December 2023 | £530 | 4 | ||
18 December 2023 – 3 January 2024 CHRISTMAS / NEW YEAR | £870 | 7 | ||
4 January – 8 February 2024 LOW SEASON | £540 | 4 | ||
9 – 17 February 2024 HALF TERM | £570 | 4 | ||
18 February – 28 March 2024 LOW SEASON | £540 | 4 | ||
31 March – 14 April 2024 EASTER | £795 | 5 | ||
15 April – 23 May 2024 | £750 | 5 | ||
24 May – 1 June 2024 HALF TERM | £890 | 7 | ||
2 – 20 June 2024 | £785 | 5 | ||
21 June – 18 July 2024 | £895 | 5 | ||
19 July – 3 September 2024 SUMMER HOLIDAYS | £1250 | 7 | ||
4 – 26 September 2024 LATE SUMMER | £775 | 5 | ||
27 September – 24 October 2024 AUTUMN | £725 | 5 | ||
25 October – 2 November 2024 HALF TERM | £785 | 7 | ||
3 November – 19 December 2024 | £550 | 4 | ||
20 December 2024 – 5 January 2025 CHRISTMAS / NEW YEAR | £890 | 7 | ||
Availability
Enquiries